Live bazaar prices. Data refreshes every 2 minutes.
| ESSENCE CRIMSON | 1098.5 | 1052.6 | 45.8 |
| MOONFLOWER | 4.0 | 0.9 | 3.1 |
| ENCHANTED POTATO | 484.4 | 453.4 | 31.0 |
| ENCHANTED CARROT | 567.6 | 467.7 | 99.9 |
| ENDER PEARL | 14.0 | 5.2 | 8.8 |
| ROUGH PERIDOT GEM | 10.4 | 5.3 | 5.1 |
| ESSENCE ICE | 1947.3 | 1863.2 | 84.1 |
| ESSENCE DIAMOND | 314.7 | 235.9 | 78.8 |
| TUNGSTEN | 128.6 | 89.9 | 38.7 |
| UMBER | 121.2 | 88.4 | 32.8 |
| ESSENCE GOLD | 571.6 | 530.8 | 40.8 |
| ENCHANTED MELON | 341.8 | 306.0 | 35.8 |
| ENCHANTED WHEAT | 996.8 | 897.0 | 99.9 |
| MITHRIL ORE | 11.1 | 5.2 | 5.8 |
| ENCHANTED RED MUSHROOM | 1605.4 | 1532.5 | 72.8 |
| ENCHANTED BROWN MUSHROOM | 1598.8 | 1512.5 | 86.2 |
| ESSENCE WITHER | 2857.3 | 2711.3 | 145.9 |
| ESSENCE DRAGON | 3321.1 | 3135.8 | 185.3 |
| ROUGH RUBY GEM | 9.3 | 0.5 | 8.8 |
| WHEAT | 6.6 | 3.6 | 3.0 |
| ENCHANTED NETHER STALK | 638.8 | 601.7 | 37.1 |
| BROWN MUSHROOM | 15.9 | 5.0 | 10.8 |
| GLACITE | 10.1 | 7.6 | 2.5 |
| RED MUSHROOM | 16.0 | 5.4 | 10.6 |
| RAW FISH | 73.6 | 36.2 | 37.4 |
| ROUGH AQUAMARINE GEM | 15.0 | 0.3 | 14.7 |
| DIAMOND | 9.0 | 4.6 | 4.3 |
| FIG LOG | 7.6 | 2.8 | 4.8 |
| INK SACK 4 | 5.1 | 0.9 | 4.2 |
| ENCHANTED WILD ROSE | 650.1 | 600.0 | 50.1 |
| ROTTEN FLESH | 6.1 | 0.4 | 5.7 |
| ESSENCE UNDEAD | 695.2 | 649.9 | 45.3 |
| SUGAR CANE | 6.3 | 2.1 | 4.2 |
| WILD ROSE | 5.2 | 0.4 | 4.8 |
| ENCHANTED STRING | 719.3 | 551.0 | 168.3 |
| SEEDS | 6.0 | 1.5 | 4.5 |
| ESSENCE SPIDER | 1517.7 | 1292.7 | 224.9 |
| CARROT ITEM | 4.7 | 0.6 | 4.1 |
| POTATO ITEM | 5.7 | 0.7 | 5.0 |
| ENCHANTED SUGAR | 660.6 | 620.1 | 40.5 |
| ENCHANTED SEEDS | 478.7 | 460.2 | 18.5 |
| INK SACK | 1633.5 | 1270.5 | 363.0 |
| REVENANT FLESH | 328.5 | 289.2 | 39.3 |
| COBBLESTONE | 1.6 | 0.2 | 1.4 |
| ENCHANTED ROTTEN FLESH | 530.7 | 436.1 | 94.5 |
| ENCHANTED CACTUS GREEN | 644.0 | 584.6 | 59.4 |
| ENCHANTED SUNFLOWER | 653.1 | 612.0 | 41.1 |
| ENCHANTED COAL | 1547.6 | 1487.2 | 60.4 |
| ENCHANTED MITHRIL | 1371.1 | 1114.0 | 257.1 |
| ENCHANTED MOONFLOWER | 687.1 | 621.9 | 65.2 |
| ENCHANTED FLINT | 1510.5 | 1215.9 | 294.6 |
| LOG 2 | 2.8 | 0.1 | 2.7 |
| INK SACK 3 | 11.1 | 0.7 | 10.4 |
| PUMPKIN | 13.0 | 6.0 | 7.0 |
| GOLD INGOT | 5.4 | 1.5 | 3.9 |
| STRING | 5.6 | 1.3 | 4.3 |
| NETHER STALK | 6.1 | 0.5 | 5.6 |
| DOUBLE PLANT | 9.3 | 1.0 | 8.3 |
| COAL | 11.3 | 6.4 | 4.9 |
| ESSENCE FOREST | 825.5 | 765.3 | 60.2 |
| ENCHANTED SNOW BLOCK | 575.0 | 553.8 | 21.2 |
| ROUGH AMBER GEM | 12.3 | 2.1 | 10.2 |
| ROUGH CITRINE GEM | 7.0 | 0.3 | 6.7 |
| PRISMARINE SHARD | 3.2 | 0.2 | 3.0 |
| CHUM | 1.5 | 0.4 | 1.1 |
| ENCHANTED COCOA | 490.3 | 419.4 | 70.9 |
| ENCHANTED RED SAND | 1450.0 | 1151.8 | 298.2 |
| ENCHANTED MYCELIUM | 1613.0 | 1317.1 | 295.9 |
| CACTUS | 9.1 | 1.0 | 8.1 |
| CLAY BALL | 14.7 | 0.6 | 14.1 |
| ENCHANTED COBBLESTONE | 321.0 | 227.8 | 93.2 |
| MYCEL | 24.5 | 2.0 | 22.5 |
| SLIME BALL | 56.9 | 35.3 | 21.5 |
| REDSTONE | 8.0 | 2.2 | 5.8 |
| MANGROVE LOG | 8.5 | 2.6 | 5.9 |
| ROUGH TOPAZ GEM | 29.4 | 1.3 | 28.1 |
| NULL SPHERE | 688.4 | 452.7 | 235.7 |
| ROUGH OPAL GEM | 5.8 | 1.3 | 4.6 |
| SULPHUR ORE | 10.2 | 1.7 | 8.5 |
| ENCHANTED SPIDER EYE | 955.4 | 869.3 | 86.2 |
| HARD STONE | 0.6 | 0.2 | 0.4 |
| RAW BEEF | 6.7 | 1.2 | 5.5 |
| ENDER STONE | 3.7 | 0.1 | 3.6 |
| BLAZE ROD | 18.8 | 6.0 | 12.8 |
| ENCHANTED PUMPKIN | 1611.8 | 1560.8 | 51.0 |
| FLAWED ONYX GEM | 397.5 | 286.8 | 110.7 |
| DERELICT ASHE | 2097.7 | 1758.5 | 339.2 |
| WOLF TOOTH | 1021.7 | 910.1 | 111.6 |
| MUTTON | 29.8 | 9.7 | 20.1 |
| ENCHANTED REDSTONE | 924.2 | 800.1 | 124.1 |
| MELON | 3.0 | 0.4 | 2.6 |
| CRUDE GABAGOOL | 402.5 | 250.1 | 152.4 |
| ENCHANTED ACACIA LOG | 1389.1 | 1161.4 | 227.7 |
| ENCHANTED DIAMOND | 1308.2 | 1239.7 | 68.5 |
| ENCHANTED OBSIDIAN | 3253.4 | 2532.9 | 720.4 |
| MOOGMA PELT | 30.9 | 0.5 | 30.4 |
| PRISMARINE CRYSTALS | 658.8 | 583.9 | 74.9 |
| ENCHANTED RABBIT HIDE | 789.2 | 720.9 | 68.3 |
| ENCHANTED HARD STONE | 572.8 | 511.5 | 61.3 |
| ROUGH AMETHYST GEM | 4.2 | 1.3 | 2.9 |
Showing 100 of 1850 products